 W8294 TO MR. C. MCQUESTEN FROM H.C. Gummo and Sons for work done on Whitehern. Aug 16 1951 To: Mr. C. McQuesten 41 Jackson Street West Hamilton, Ontario From: H.C. Gummo & Sons 376 King Street East Hamilton, Ontario H.C. Gummo & Sons
General Contractors
376 King Street East
Phone 2-0874
Hamilton, Ontario
August 16th 1951
Mr. C. McQuesten,
41 Jackson street West,
Hamilton, Ontario.
To work at 41 Jackson street West
July 6 1/2 hr foreman [Rate per Hour] 2 42 [Fee] 1 21
July 6 2 hrs bricklayer [Rate per Hour] 2 54 [Fee] 5 08
July 6 2 hrs labor [Rate per Hour] 1 44 [Fee] 2 88
July 6 1 1/2 hrs trucking [Rate per Hour] 2 42 [Fee] 3 63
July 9 1 1/2 hrs foreman 3 63
July 9 8 hrs bricklayer 20 32
July 9 8 hrs labor 11 52
July 9 1 1/2 hrs trucking 1 21
July 10 1 hr foreman 2 42
July 10 8 hrs bricklayer 20 32
July 10 8 hrs labor 11 52
July 10 1/2 hrs trucking 1 21
July 11 8 hrs bricklayer 20 32
July 11 8 hrs labor 11 52
July 11 1 hr trucking 2 42
July 12 8 hrs bricklayer 20 32
July 12 8 hrs labor 11 52
July 13 8 hrs bricklayer 20 32
July 13 8 hrs labor 11 52
July 13 1 hr trucking 2 42
July 16 1 hr foreman 2 42
July 16 8 hrs bricklayer 20 32
July 16 8 hrs labor 11 52
July 17 8 hrs bricklayer 20 32
July 17 8 hrs labor 11 52
July 20 1 hr trucking 2 42
[Total] 256 25
4 bags cement 5
5 bags lime 4 13
5 bags sand 3 55
[Total] 12 68
[Final Sum =] 268 93
|